JanoDekho provides daily Economic Updates, and financial market information coverage, which are available here, along with the most recent updates. Get useful information on all areas of finance, stock market, prize bonds, gold prices, currency exchange, and Forex. This finance page contains the most recent business, financial, and stock market news. Get the latest information about today's business and financial news.
Forex Update
Currency | Buying | Selling |
---|---|---|
US Dollar | 277.85 | 278.35 |
UK Pound Sterling | 352.36 | 353.00 |
Thai Bhat | 8.05 | 8.06 |
Swiss Franc | 314.49 | 315.06 |
Swedish Korona | 25.54 | 25.59 |
Singapore Dollar | 207.53 | 207.90 |
Saudi Riyal | 74.00 | 74.13 |
Japanese Yen | 1.7927 | 1.7959 |
Hong Kong Dollar | 35.83 | 35.90 |
Euro | 294.27 | 294.80 |
Danish Krone | 39.44 | 39.51 |
China Yuan | 38.73 | 38.80 |
Canadian Dollar | 198.93 | 199.28 |
Disclaimer: All information on this page is taken from third-party reliable sources of relevant industry channels to provide general information for our users. JanoDekho never endorsed or recommended any trading advice well as the accuracy of data provided here.